- Home
- »
- Our Product Range
- »
- Dynamic Balancing Machines
Dynamic Balancing Machines
Belt Driven Balancing Machines
Product Brochure
Brand | Krystal |
Power Source | Electric |
Material | Mild Steel |
Voltage | 400-440 V |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
Features:
- Pulley balancing machines with drilling attachment
- Yoke balancing machines
- Two plane vertical balancing machines to jute flyer
- Balancing machines for balancing ceiling fan bottom cover
- End cum belt (combined) drive balancing machine
- High production fan blade balancing machines
- 10,000 Kg capacity heavy duty general purpose balancing machine
Specification:
Sr. No | PARAMETER | UNIT | MODEL | ||||||
KHS-10 KHP-10 | KHS-30 KHP-30 | KHS-50 KHP-50 | KHS-100 KHP-100 | KHS-300 KHP-300 | KHS-650 KHP-650 | KHS-IT KHP-IT | |||
1 | Weight of job | kg | 0.2 - 10 | 0.3 - 30 | 0.5 - 50 | 1-100 | 3-300 | 6.5-650 | 10-1000 |
2 | Max. diameter of job | mm. | 250 | 500 | 500 | 800 | 800 | 1000 | 1200 |
3 | Max. Distance between bearings. | mm. | 500 | 1000 | 1500 | 2000 | 2000 | 2000 | 2400 |
4 | Shaft diameter | mm. | 5-50 | 5-50 | 5-50 | 15-80 | 20-120 | 20-120 | 25-140 |
5. | Balancing speed range(n) | RPM. | 600-3000 | 500-2000 | 500-2000 | 400-1600 | 400-1200 | 300-1200 | 300-1200 |
6 | Power of drive motor | HP. | 0.33 | 0.5 | 0.75 | 1.5 | 3.0 | 5 | 7.5 |
7 | Acceleration capacity (GD²n²) | kgm²n² | 0.40x106 | 0.48x106 | 0.72x106 | 1.98x106 | 10.8x106 | 11.65x106 | 14.12x106 |
8 | minimum unbalance mas read | gm | 0.02 | 0.04 | 0.06 | 0.1 | 0.2 | 0.4 | 0.5 |
9 | maximum unbalance measured | gm.mm. | 104 | 3 x104 | 5x104 | 10 x105 | 3 x105 | 6.5 x105 | 106 |
10 | Minimum unbalance measured | gm.mm. | 0.25 | 0.5 | 0.75 | 2.5 | 5 | 10 | 15 |
11 | Minimum achievable residual unbalnce (for max. Wt. of job) | microns or gm.mm. / kg | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
End Driven Dynamic Balancing Machines
Product Brochure
Brand | Krystal |
Power Source | Electric |
Material | Mild Steel |
Voltage | 440 V |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
- It are designed and developed after years of experience in this field. All models are manufactured under strict quality control at all manufacturing stages.
- All these models are suitable for Balancing variety of components as well as for production balancing.
- All types of components, i.e.Armatures, Crankshafts, Fans, Flywheels and all such rotating components can be balanced on these machines with properly designed balancing Fixtures.
- These machines can be equipped with variety of measuring systems suitable for the application and depending on sophistication level required.
- All Krystal make Balancing Machines meet relevant National and International standards like BIS, ISO etc.
Features:
- Safety and Ease of handling
- Driven Methods which Meet your Requirements.
- Appropriate Electronic Unit for every Balancing problems
- Suitable Type of Readout System for Every Accuracy Requirement.
Horizontal Axis Balancing Machines
Weighing Capacity | 1 kg - 20000 kg |
Brand | Krystal |
Power Source | Electric |
Frequency | 50 Hz |
Volatage | 220 V |
Axis type | Horizontal |
Surface Treatment | Color Coated |
Vertical Axis Balancing Machines
Brand | Krystal |
Material | Mild Steel |
Power Source | Electric |
Surface Treatment | Color Coated |
Voltage | 400-440 V |
Phase | 2 |
Frequency | 50 Hz |
We manufacture and supply a wide range of Vertical Axis Balancing Machines. These simple to operate balancing machines have built-in electronic compensation, which is required for compensating the shift between rotor axis and mounting axis.
Some of the salient features of our vertical axis balancing machines are as follows:
- Cost effective solution for rotors without own Journals
- Simple to operate
- Solid reliable structure
- Various measuring system options.
Technical Specifications for Model KHV/ KHVT:
Sr. No. | PARAMETER | Units | Models | ||||
KHV-10 KHVT-10 | KHV-30 KHVT-30 | KHV-50 KHVT-50 | KHV-100 KHVT-100 | KHV-300 KHVT-300 | |||
1. | Maximum weight of Rotor | Kg | 10 | 30 | 50 | 100 | 300 |
2. | Maximum diameter of rotor | mm | 400 | 500 | 500 | 600 | 600 |
3. | Balancing Speed | RPM | 750 | 600 | 500 | 400 | 300 |
4. | Drive motor power | HP | 0.5 | 1.0 | 1.0 | 2.0 | 5.0 |
5. | Acceleration Capacity GD²n² | Kgm²n² | 0.37x10² | 0.88x10² | 3.0x10² | 3.9x10² | 19.2x10² |
6. | Minimum unbalance mass read | gm | 0.1 | 0.2 | 0.3 | 0.5 | 0.5 |
7. | Maximum unbalance read | gm.mm. | 104 | 3 x 104 | 5 x 104 | 105 | 3 x 105 |
8. | Minimum unbalance Measured | gm.mm | 2.5 | 5 | 7.5 | 10 | 10 |
9. | Minimum Achievable Residual unbalance (for Max Wt of Rotor) | gm.mm /Kg | 5 | 5 | 5 | 5 | 5 |
Note: Due to constant research and development, specification and features are subject to change without notice.
Fan Blade Balancing Machine
Material | Mild Steel |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | 2 |
Surface Treatment | Color Coated |
Description:
- Fan Blade Balancing Machine is a specialized product offered by Krystal to the ever-growing market requirement of balancing of the fan blades.
- Fan blades are critical to balance as they are having very little scope to remove or add mass to balance the assembly. Further the position of the blades makes it challenging to position the location of unbalance.
- Krystal Fan Blade Balancing Machines are very easy to operate and give precise unbalance amount and angle. Depending on the mounting of the fan the cycle time to reflect the results can be as low as 30 seconds.
- These machines are available in different sizes and can capacities to accommodate wide range of fan options. The results can be displayed either on the digital display or can be transferred to the computer using the Krystal Dyna software for balancing machines.
Pulley Balancing Machines With Drilling Attachment
Voltage | 220 V |
Material | Mild Steel |
Surface Treatment | Color Coated |
Phase | 2 |
Frequency | 50 Hz |
Two Plane Vertical Balancing Machines To Jute Flyer
Material | Mild Steel |
Power Source | Electric |
Phase | 2 |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
Rotor Dynamic Balancing
Service Location | PAN India |
Mode Of Report | Soft Copy |
Usage/Application | Industrial |
Balancing Service For | Rotor |
Industrial Purpose